Statistics
Activity Year | 2019 - 20 | 2020 - 21 | 2021 - 22 | 2022 - 23 | 2023 - 24 |
|---|---|---|---|---|---|
1. Training | |||||
(a). Number of Training courses conducted | |||||
Long Term | 11 | 5 | 5 | 7 | 6 |
Short Term | 939 | 432 | 557 | 540 | 601 |
(b). Number of Trainees trained | |||||
Long Term | 200 | 111 | 65 | 86 | 115 |
Short Term | 30745 | 11970 | 15040 | 17494 | 17954 |
Total | 30945 | 12081 | 15105 | 17580 | 18069 |
Candidate Details | |||||
(a) SC Candidates | 7497 | 5151 | 4456 | 4235 | 2154 |
(b) ST Candidates | 224 | 46 | 323 | 364 | 194 |
(c) Women Candidates | 22345 | 7261 | 6740 | 8053 | 9574 |
(d) PH Candidates | - | - | - | - | - |
(e) Minorities | 193 | 100 | 3 | 9 | 9 |
2. Units Assisted | |||||
|---|---|---|---|---|---|
| MSME | 470 | 509 | 1843 | 2054 | 2382 |
| Others | - | - | - | - | - |
| Total | 470 | 509 | 1843 | 2054 | 2382 |
Financial Performance (Rs. In Lakhs)
| Activity Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| Revenue generated | 2683.3 | 1019.6 | 1019.6 | 1094 | 1161.59 |
| Revenue Expenditure before depreciation | 2060.2 | 507.2 | 983.2 | 949.8 | 1144.09 |
| Depreciation | 86.9 | 99.3 | 125.9 | 182.8 | 206.84 |
| Expenditure after depreciation | 2147.1 | 606.5 | 1109 | 1132.6 | 1350.93 |
| Cash Surplus before depreciation | 623.2 | 512.4 | 104.8 | 75.8 | 17.51 |
| Cash Surplus after depreciation | 536.3 | 413 | -21.1 | -106.96 | -189.33 |
| Percentage of recovery before depreciation | 130.2 | 201 | 110.7 | 115.2 | 101.53 |
| Percentage of recovery after depreciation | 125 | 168.1 | 98.1 | 96.6 | 85.98 |
